SETA Accredited Programmes
CATEGORIES AND MODULES | UNIT STANDARD ID | NQF | DURATION |
---|---|---|---|
ADMINISTRATION | |||
Professional Personal Assistant | US252027 | 5 | 2.5 Days |
BUSINESS DEVELOPMENT AND ENTREPRENEURSHIP | |||
Business Plan Development | US114592 | 4 | 3.5 Days |
Introduction to Entrepreneurship | US263356 | 4 | 2.5 Days |
Personal Effectiveness in a Business Environment | US110021 | 4 | 2 Days |
Principles of Costing and Pricing | US263455 | 4 | 2 Days |
Tender to Secure Business | US114593 | 4 | 2.5 Days |
The Function of Market Mechanisms | US263514 | 4 | 2.5 Days |
The Importance of Innovation in Business | US114600 | 4 | 2 Days |
The Viability of Business Ideas and Opportunities | US114596 | 4 | 2.5 Days |
COMMUNICATION | |||
*Business Writing Skills | US115790 | 5 | 2 Days |
Conflict Resolution Skills and Strategies | US114226 | 5 | 2.5 Days |
*Effective Writing Skills | US119459 | 4 | 2.5 Days |
Interpersonal Skills | US110506 | 5 | 3 Days |
CUSTOMER SERVICE | |||
Customer Service | US242829 | 5 | 2.5 Days |
EDUCATION, TRAINING AND DEVELOPMENT | |||
Assessor Course | US 115753 | 5 | 3 Days |
Facilitator Course | US 117871 | 5 | 3.5 Days |
Moderator Course | US 115759 | 6 | 2.5 Days |
Skills Development Facilitator Course | US 15217, US 15218, US 15221 and US 15227 |
5 | 4 Days |
FINANCE | |||
Basic Financial Principles | US117156 | 4 | 1.5 Days |
Financial Management for a New Venture | US263474 | 5 | 3 Days |
*Financial Principles (Intermediate) | US252040 | 5 | 3.5 Days |
HUMAN RESOURCES AND LABOUR RELATIONS | |||
Handling Workplace Labour Relations | US13952 | 4 | 3.5 Days |
Workplace Discipline | US11286 | 4 | 2.5 Days |
IMPROVING PERFORMANCE | |||
Creative Problem Solving and Decision Making | US252026 and US264403 |
5 6 |
3 Days |
Motivating People | US120389 | 4 | 2 Days |
Productivity, Continuous Improvement & Introduction to Work Study | US114882 | 5 | 3 Days |
Time Management | US242811 | 4 | 2 Days |
LEADERSHIP AND MANAGEMENT | |||
Coaching | US252035 | 5 | 2.5 Days |
Diversity & Personal Effectiveness | US252043 | 5 | 1.5 Days |
Leadership and Teambuilding Skills | US252037 | 5 | 3.5 Days |
*Management Skills for 21st Century Leaders | US120300 | 5 | 3.5 Days |
Principles of Effective Teams & Meetings | US242816 and US242821 |
4 | 3.5 Days |
OPERATIONS & SUPPLY CHAIN | |||
Basic Principles of Operations Management | US263379 | 5 | 2 Days |
PERSONAL DEVELOPMENT | |||
Applied Emotional Intelligence (EQ) for Self-Management | US252031 | 5 | 2.5 Days |
Mentorship | US114215 | 4 | 1.5 Days |
PROJECT MANAGEMENT | |||
Basic Project Management Tools and Techniques #ECSA |
US120372 and US120385 |
4 | 4 Days |
Monitoring and Evaluation for Project Managers #ECSA | US 337063 | 5 | 3 Days |
RETAIL | |||
Retail Manager (Operational Finance) Skills Programme | US 255497, US 255499 and US 255500 |
5 | 4.5 Days |
QUALITY | |||
Quality as Business Excellence | US263377 | 5 | 3.5 Days |
SAFETY | |||
Safety, Health and Environmental Risk Control | US242668 | 5 | 2 Days |
STRATEGY | |||
Analytical Thinking | US252026 | 5 | 2.5 Days |
#ECSA - Registered for CPD Points with ECSA (Engineering Council of South Africa)
*These modules cannot be offered as stand-alone short courses according to SETA requirements.
Programme Guidelines, Fees And Registration
Admission Guidelines
For most programmes a Grade 12 certificate is required for registration. Students also have to comply with the SAQA unit standards’ entry requirements, e.g. NQF level 4 for a level 5 programme. RPL can be a consideration. Please contact the Programme Coordinators for the work experience requirements.
Language Policy
All programmes are conducted in English and students are expected to complete their assignments in English. Please note: The Business School reserves the right to cancel or postpone a programme. A full refund will be made in this instance.
Course Times Guidelines
In-House Programmes
All programmes can be scheduled for in-house delivery with dates and times as per clients’ requests.
Open Executive Programmes
Consult the Business School for the latest course time guidelines for programmes. Programmes are presented during weekdays, in the evening or on Saturday mornings. Please enquire for relevant times.
Programme Fees
For the latest programme fee structures please contact the The Business School office where you intend to study. In-house and customised training requests will be quoted on by the Business School and are dependent on factors such as number of students and specified needs and requirements of the client.
Pass Rate
The minimum pass rate for each module is 50%. Any student achieving from 40 - 49% will have the opportunity of submitting a supplementary assignment.
Certificates
Students who meet minimum requirements will be awarded compliance certificates. Those not meeting minimum requirements will be awarded certificates of attendance.
Articulation
Credits can be obtained for completing Short Learning Programmes that form part of certain programmes within the Business School’s programme portfolio. A maximum of 50% module credits can be transferred.
National Programme Delivery
Existing and bespoke programmes for corporate education, with the exclusion of academic degree programmes, are presented across South Africa and Africa at client premises or client-approved venues and facilities.
Contacts Us for additional information on our SETA Accredited Programmes.